Retirement Plan Overlay Management
New York
New York
Historically, retirement plan participants have been expected to manage their own accounts using the investment options offered in the company plan. However, according to a recent survey by the Employee Benefit Research Institute, 67% of plan participants would prefer to get guidance from a professional when selecting plan investments. Q3 has developed a solution to manage individual client accounts in a wide range of retirement plans.
Area Plans
State | Plan Name | Provider |
---|---|---|
New York | Affinity Health Plan | TIAA |
New York | Albany College of Pharmacy and Health Sciences (ACPHS) | TIAA |
New York | Alfred University | TIAA |
New York | Allen-Stevenson School | TIAA |
New York | Bank Street College of Education | TIAA |
New York | Bard College | TIAA |
New York | Bernard Baruch College | TIAA |
New York | Bloomberg | Schwab PCRA |
New York | Borough of Manhattan Comm Coll | TIAA |
New York | Bronx Community College | TIAA |
New York | Brookhaven Science Associates | TIAA |
New York | Brooklyn College | TIAA |
New York | Brooklyn Hospital Center | TIAA |
New York | Brooklyn Law School | TIAA |
New York | Canisius College | TIAA |
New York | Carnegie Corporation of New York | TIAA |
New York | Chapin School | TIAA |
New York | City College | TIAA |
New York | Clarkson University | TIAA |
New York | Colgate University | TIAA |
New York | College of Saint Rose | TIAA |
New York | College of Staten Island | TIAA |
New York | Columbia University | TIAA |
New York | Cornell University | Fidelity BrokerageLink / TIAA |
New York | Culinary Institute of America | TIAA |
New York | CUNY | Fidelity BrokerageLink |
New York | CUNY - Central office | TIAA |
New York | CUNY Graduate School of Public | TIAA |
New York | CUNY School of Law | TIAA |
New York | Daemen College | TIAA |
New York | Dalton Schools Inc | TIAA |
New York | Dyouville College | TIAA |
New York | Elmira College | TIAA |
New York | Emma Willard School | TIAA |
New York | Excelsior College | TIAA |
New York | Fordham University | TIAA |
New York | Frontier Science and | TIAA |
New York | Graduate School | TIAA |
New York | Hackley School | TIAA |
New York | Hamilton College | TIAA |
New York | Hartwick College | TIAA |
New York | Herbert H. Lehman College | TIAA |
New York | Hilbert College | TIAA |
New York | Hofstra University | TIAA |
New York | Hostos Community College | TIAA |
New York | Houghton College | TIAA |
New York | Hunter College | TIAA |
New York | Iona College | TIAA |
New York | Iona Preparatory School | TIAA |
New York | Ithaca College | TIAA |
New York | Jamestown Community College | Fidelity BrokerageLink |
New York | John Jay College | TIAA |
New York | Kids Base and the Little School | TIAA |
New York | Kingsborough Community College | TIAA |
New York | Kingsbrook Jewish Medical Center | TIAA |
New York | La Guardia Community College | TIAA |
New York | Le Moyne College | TIAA |
New York | Long Island Jewish Medical Center | Fidelity BrokerageLink |
New York | Long Island University | TIAA |
New York | Lutheran Medical Center | Fidelity BrokerageLink |
New York | Lycee Francais De New York | TIAA |
New York | Maimonided Medical Center | Fidelity BrokerageLink / TIAA |
New York | Manhattan College | TIAA |
New York | Manhattanville College | TIAA |
New York | Marist College | TIAA |
New York | Mary Imogene Bassett Hospital | TIAA |
New York | Medaille College | TIAA |
New York | Medgar Evers College | TIAA |
New York | Memorial Sloan Kettering | TIAA |
New York | Mercy College | TIAA |
New York | Mercy Health / Trinity Health | Fidelity BrokerageLink |
New York | Molloy College | TIAA |
New York | Monroe Community College | Fidelity BrokerageLink |
New York | Mount Saint Mary College | TIAA |
New York | Mount Sinai Hospital | Fidelity BrokerageLink / TIAA |
New York | Nassau Community College | Fidelity BrokerageLink |
New York | Nazareth College of Rochester | TIAA |
New York | New School | TIAA |
New York | New York Academy of Medicine | TIAA |
New York | New York Blood Center | TIAA |
New York | New York City College of Tech | TIAA |
New York | New York Medical College | TIAA |
New York | New York Power Authority | Schwab PCRA |
New York | New York Public Library | TIAA |
New York | New York State Education Depart | TIAA |
New York | New York Teachers Retirement System | Fidelity BrokerageLink |
New York | New York University | TIAA |
New York | Niagara University | TIAA |
New York | Nichols School | TIAA |
New York | Nightingale-Bamford School | TIAA |
New York | NYU Langone Health System | TIAA |
New York | Pace University | TIAA |
New York | Pepsico | Fidelity BrokerageLink |
New York | Pratt Institute | TIAA |
New York | Professional Childrens School | TIAA |
New York | Queens College | TIAA |
New York | Queensborough Community College | TIAA |
New York | Rensselaer Polytechnic Institute | TIAA |
New York | Research Foundation for Mental | TIAA |
New York | Research Foundation for SUNY | TIAA |
New York | Research Foundation of CUNY | TIAA |
New York | Richmond Medical Center | TIAA |
New York | Rochester Institute of Technology | Fidelity BrokerageLink |
New York | Rockefeller University | TIAA |
New York | Roswell Park Cancer Institute | TIAA |
New York | Sage Colleges | TIAA |
New York | Saint Ann's School | TIAA |
New York | Saint Davids School | TIAA |
New York | Sarah Lawrence College | TIAA |
New York | School of Professional Studies | TIAA |
New York | Siena College | TIAA |
New York | Skidmore College | TIAA |
New York | SRC, Inc. | TIAA |
New York | St. Bonaventure University | TIAA |
New York | St. John Fisher College | Fidelity BrokerageLink / TIAA |
New York | St. Johns University | TIAA |
New York | St. Lawrence University | TIAA |
New York | State of New York / NY State DCP | Schwab PCRA (Nationwide) |
New York | State University of New York | TIAA |
New York | Stella and Charles Guttman Community College | TIAA |
New York | Stony Brook University / Physicians Pension | Fidelity BrokerageLink |
New York | Syracuse University | Fidelity BrokerageLink / TIAA |
New York | Teacher Retirement System of New York | Fidelity BrokerageLink |
New York | Touro College | TIAA |
New York | UB Foundation Activities, Inc. (University at Buffalo) | TIAA |
New York | Union College | TIAA |
New York | University of Rochester | TIAA |
New York | Utica College | TIAA |
New York | Vassar College | TIAA |
New York | Vaughn College of Aeronautics | TIAA |
New York | Webster University | Fidelity BrokerageLink |
New York | Wegman's | Fidelity BrokerageLink |
New York | Weill Cornell Medical College | TIAA |
New York | Whitney Museum of American Art | TIAA |
New York | Woodhall Hospital | Fidelity BrokerageLink |
New York | Yeshiva University | Fidelity BrokerageLink |
New York | York College | TIAA |
- The list above only reflects large regional plans, contact us if you would like us to manage a plan not shown.
- Plan rules are subject to change, please contact us to confirm that a listed plan can still be managed.
- In addition to the list above most Public School 403b accounts in the United States can be managed.
Some companies have a national presence. Click the link below to view plans that exist in many regions of the country.
Getting Started
Retirement Plan Management Made Easy
One of the highlights of this opportunity is that virtually any working client might be a prospect. You don’t even have to talk to the plan sponsor, since the assets remain in the plan and the participants sign up for the service direct. Simply ask existing clients & prospects if they would like you to review their retirement account.
Send Us A Message