Retirement Plan Overlay Management
California
California
Historically, retirement plan participants have been expected to manage their own accounts using the investment options offered in the company plan. However, according to a recent survey by the Employee Benefit Research Institute, 67% of plan participants would prefer to get guidance from a professional when selecting plan investments. Q3 has developed a solution to manage individual client accounts in a wide range of retirement plans.
Area Plans
State | Plan Name | Provider |
---|---|---|
California (Northern) | AAA Northern California | Fidelity BrokerageLink |
California (Northern) | Adobe Systems | TD Ameritrade SDBA |
California (Northern) | Aerojet | Fidelity BrokerageLink |
California (Northern) | Apple, Inc. | Schwab PCRA (Empower) |
California (Northern) | AT&T | Fidelity BrokerageLink (limited to 50%) |
California (Northern) | Avaya | Fidelity BrokerageLink |
California (Northern) | Biola University | TD Ameritrade SDBA & Fidelity |
California (Northern) | Broadcom | Fidelity BrokerageLink |
California (Northern) | California Emergency Physicians | Schwab PCRA |
California (Northern) | California State University System | Fidelity BrokerageLink |
California (Northern) | CalTech (Jet Propulsion Lab) - VRP | TIAA |
California (Northern) | Cedars-Sinai Medical Center | TD Ameritrade SDBA / Fidelity |
California (Northern) | Chevron | Fidelity BrokerageLink (limited to 50%) |
California (Northern) | Cisco Systems, Inc. | Fidelity BrokerageLink |
California (Northern) | City and County of San Francisco | Prudential SDBA |
California (Northern) | City of Los Angeles 457 | Schwab PCRA |
California (Northern) | City of Oakland | TD Ameritrade SDBA |
California (Northern) | City of San Jose | Voya with TD Ameritrade SDBA |
California (Northern) | City of Santa CLara 457 | TD Ameritrade SDBA |
California (Northern) | Claremont Colleges | TIAA SDBA |
California (Northern) | Clorox | TD Ameritrade SDBA |
California (Northern) | Community Hospital of the Monterey Peninsula (CHOMP) | Transamerica with Schwab PCRA |
California (Northern) | County of Orange, CA 457 | TD Ameritrade SDBA |
California (Northern) | County of San Diego | Schwab PCRA |
California (Northern) | Dignity Health | Fidelity BrokerageLink |
California (Northern) | Dominican Univ. of California | TIAA |
California (Northern) | East Bay MUD (EBMUD) | Fidelity BrokerageLink |
California (Northern) | Edison International 401k | Schwab PCRA |
California (Northern) | Edwards Lifesciences Corp | TD Ameritrade SDBA |
California (Northern) | Facebook, Inc. | Fidelity BrokerageLink |
California (Northern) | Flextronics International USA, Inc. | Fidelity BrokerageLink |
California (Northern) | Freescale Semiconductor, Inc. | Alight (Hewitt) SDBA |
California (Northern) | Fujitsu | TD Ameritrade SDBA |
California (Northern) | General Atomics | TD Ameritrade SDBA |
California (Northern) | Golden State Foods, Inc. | TD Ameritrade SDBA |
California (Northern) | Google Inc. | TD Ameritrade SDBA |
California (Northern) | Group Health Permanente | Schwab PCRA |
California (Northern) | GTakeda Pharmaceuticals North America, Inc. | Fidelity BrokerageLink |
California (Northern) | Hewlett-Packard Company | Fidelity BrokerageLink |
California (Northern) | Holy Names University | TIAA |
California (Northern) | Honda Motor Co. | Fidelity BrokerageLink |
California (Northern) | Hyundai Motors USA | Fidelity BrokerageLink |
California (Northern) | Intel (401k only) | Fidelity BrokerageLink |
California (Northern) | Intuit, Inc. | Schwab PCRA |
California (Northern) | J. David Gladstone Institutes | TIAA |
California (Northern) | John Muir Health | TD Ameritrade SDBA |
California (Northern) | Kaiser Permanente (Nurses & Staff) | TD Ameritrade SDBA |
California (Northern) | Kaiser Permanente (Physicians & Management) | Fidelity BrokerageLink / Schwab PCRA |
California (Northern) | KLA-Tencor | Fidelity BrokerageLink |
California (Northern) | Lam Research | Fidelity BrokerageLink |
California (Northern) | Lawrence Livermore Labs (LLNS) | Fidelity BrokerageLink |
California (Northern) | Lockheed Martin Corporation | TD Ameritrade SDBA |
California (Northern) | Loyola Marymount University | Schwab PCRA |
California (Northern) | Marvell Technology | Schwab PCRA |
California (Northern) | McKesson Corporation | Fidelity BrokerageLink |
California (Northern) | Mills Health Center 457 | Fidelity |
California (Northern) | Netflix, Inc. | Fidelity BrokerageLink |
California (Northern) | Northrop Grumman Corporation | Fidelity BrokerageLink |
California (Northern) | Oracle Corporation | Fidelity BrokerageLink |
California (Northern) | Palo Alto Medical Foundation | Fidelity BrokerageLink |
California (Northern) | Patient Access and Financial Services | Fidelity BrokerageLink |
California (Northern) | PG&E (Pacific Gas & Electric) | Fidelity BrokerageLink |
California (Northern) | Qualcomm 401k | Fidelity BrokerageLink |
California (Northern) | Roche & Genentech, Inc. | Fidelity BrokerageLink |
California (Northern) | Sacramento Metro Fire District 457(b) DCP | Schwab PCRA |
California (Northern) | Sacred Heart Schools, Atherton | TIAA |
California (Northern) | Saint Marys College of CA | TIAA |
California (Northern) | SalesForce | Fidelity BrokerageLink |
California (Northern) | San Francisco Univ High School | TIAA |
California (Northern) | Sanmina | Fidelity BrokerageLink |
California (Northern) | Santa Clara University | TIAA |
California (Northern) | Scripps Research Institute | Fidelity BrokerageLink |
California (Northern) | Sempra Energy (SoCal Gas & San Diego Gas & Energy) | Schwab PCRA |
California (Northern) | Shriners Hospital | Schwab PCRA |
California (Northern) | So. California Permanente Medical Group | Schwab PCRA |
California (Northern) | Solar Turbines Incorporated | Alight (Hewitt) SDBA |
California (Northern) | Sony Pictures Entertainment | Schwab PCRA |
California (Northern) | Southern California Edison | Schwab PCRA |
California (Northern) | Southern California Permanente (Kaiser SoCal) | Schwab PCRA (Physicians); TD Ameritrade SDBA (everyone else) |
California (Northern) | Sri International | TIAA |
California (Northern) | St. Joseph Health Orange County | Fidelity BrokerageLink |
California (Northern) | St. Jude Medical, Inc. | Fidelity BrokerageLink |
California (Northern) | Stanford Hospital and Clinics | Schwab PCRA |
California (Northern) | Stanford University | Fidelity BrokerageLink / TIAA |
California (Northern) | State of California - CA Savings Plus Program 401k and 457 | Schwab PCRA |
California (Northern) | Union Bank | Prudential SDBA |
California (Northern) | University of California Retirement System(457, 403b & DCP) | Fidelity BrokerageLink |
California (Northern) | University of Redlands | TIAA |
California (Northern) | University of San Diego | TIAA SDBA |
California (Northern) | University of San Francisco | TIAA |
California (Northern) | University of Southern California Retirement Savings Program | Fidelity BrokerageLink; TIAA SDBA; TD Ameritrade |
California (Northern) | University of The Pacific | TIAA |
California (Northern) | Viasat | Empower Brokerage Services |
California (Northern) | Visa Inc. | Fidelity BrokerageLink |
California (Northern) | VMWare | Fidelity BrokerageLink |
California (Northern) | VSP | Prudential SDBA |
California (Northern) | Warner Brothers Entertainment | Fidelity BrokerageLink |
California (Northern) | WestED | TIAA |
California (Northern) | Western Digital | Schwab PCRA |
State | Plan Name | Provider |
---|---|---|
California (Southern) | AAA Northern California | Fidelity BrokerageLink |
California (Southern) | Adobe Systems | TD Ameritrade SDBA |
California (Southern) | Aerojet | Fidelity BrokerageLink |
California (Southern) | Apple, Inc. | Empower Brokerage Services with Schwab PCRA |
California (Southern) | AT&T | Fidelity BrokerageLink (limited to 50%) |
California (Southern) | Avaya | Fidelity BrokerageLink |
California (Southern) | Biola University | TD Ameritrade SDBA |
California (Southern) | Bishops School, The | TIAA |
California (Southern) | Brandman University | TIAA |
California (Southern) | Broadcom | Fidelity BrokerageLink |
California (Southern) | California Emergency Physi | Schwab PCRA |
California (Southern) | California Institute of Technology | TIAA |
California (Southern) | California Lutheran University | TIAA |
California (Southern) | California State University S | Fidelity BrokerageLink |
California (Southern) | California Western School of Law | TIAA |
California (Southern) | CalTech (Jet Propulsion Lab | TIAA |
California (Southern) | Cedars-Sinai Medical Cente | TD Ameritrade SDBA |
California (Southern) | Chapman University | TIAA |
California (Southern) | Charles Drew Univ. of Med/Sci | TIAA |
California (Southern) | Chevron | Fidelity BrokerageLink (limited to 50%) |
California (Southern) | Cisco Systems, Inc. | Fidelity BrokerageLink |
California (Southern) | City and County of San Fran | Prudential SDBA |
California (Southern) | City of Los Angeles 457 | Schwab PCRA |
California (Southern) | City of Oakland | TD Ameritrade SDBA |
California (Southern) | City of San Jose | Voya with TD Ameritrade SDBA |
California (Southern) | City of Santa Clara 457 | TD Ameritrade SDBA |
California (Southern) | Claremont Colleges | TIAA |
California (Southern) | Clorox | TD Ameritrade SDBA |
California (Southern) | Community Hospital of San Bernadino | Fidelity BrokerageLink |
California (Southern) | Community Hospital of the Monterey Peninsula (CHOMP) | Transamerica with Schwab PCRA |
California (Southern) | County of Los Angeles Horizons 457 | Schwab PCRA |
California (Southern) | County of Orange, CA 457 | TD Ameritrade SDBA |
California (Southern) | County of San Diego | Schwab PCRA |
California (Southern) | Dignity Health | Fidelity BrokerageLink |
California (Southern) | East Bay MUD (EBMUD) | Fidelity BrokerageLink |
California (Southern) | Edison International 401k | Schwab PCRA |
California (Southern) | Edwards Lifesciences Corp | TD Ameritrade SDBA |
California (Southern) | Eisenhower Medical Center | Fidelity BrokerageLink |
California (Southern) | Facebook, Inc. | Fidelity BrokerageLink |
California (Southern) | Flextronics International US | Fidelity BrokerageLink |
California (Southern) | Freescale Semiconductor, I | Alight (Hewitt) SDBA |
California (Southern) | Fujitsu | TD Ameritrade SDBA |
California (Southern) | General Atomics | TD Ameritrade SDBA |
California (Southern) | Golden State Foods, Inc. | TD Ameritrade SDBA |
California (Southern) | Good Samaritan Hospital | Fidelity BrokerageLink |
California (Southern) | Google Inc. | TD Ameritrade SDBA |
California (Southern) | Group Health Permanente | Schwab PCRA |
California (Southern) | Harbor Regional Center | TIAA |
California (Southern) | Hewlett-Packard Company | Fidelity BrokerageLink |
California (Southern) | Honda Motor Co. | Fidelity BrokerageLink |
California (Southern) | Hyundai Motors USA | Fidelity BrokerageLink |
California (Southern) | Intel (401k only) | Fidelity BrokerageLink |
California (Southern) | Intuit, Inc. | Schwab PCRA |
California (Southern) | John Muir Health | TD Ameritrade SDBA |
California (Southern) | John Thomas Dye School, The | TIAA |
California (Southern) | Kaiser Permanente (Nurses | TD Ameritrade SDBA |
California (Southern) | Kaiser Permanente (Physicians & Management) | Fidelity BrokerageLink / Schwab PCRA |
California (Southern) | KLA-Tencor | Fidelity BrokerageLink |
California (Southern) | Lam Research | Fidelity BrokerageLink |
California (Southern) | Lawrence Livermore Labs (L | Fidelity BrokerageLink |
California (Southern) | Lockheed Martin Corporatio | TD Ameritrade SDBA |
California (Southern) | Loyola Marymount Universi | Schwab PCRA |
California (Southern) | Marvell Technology | Schwab PCRA |
California (Southern) | Marymount California University | TIAA |
California (Southern) | McKesson Corporation | Fidelity BrokerageLink |
California (Southern) | National University | TIAA |
California (Southern) | Netflix, Inc. | Fidelity BrokerageLink |
California (Southern) | Northridge Hospital | Fidelity BrokerageLink |
California (Southern) | Northrop Grumman Corpor | Fidelity BrokerageLink |
California (Southern) | Oakwood School | TIAA |
California (Southern) | Occidental College | TIAA |
California (Southern) | Oracle Corporation | Fidelity BrokerageLink |
California (Southern) | PG&E (Pacific Gas & Electric) | Fidelity BrokerageLink |
California (Southern) | Point Loma Nazarene University | TIAA |
California (Southern) | Public Media Group of SOCAL | TIAA |
California (Southern) | Qualcomm 401k | Fidelity BrokerageLink |
California (Southern) | Roche & Genentech, Inc. | Fidelity BrokerageLink |
California (Southern) | Saint Francis Memorial Hospital | Fidelity BrokerageLink |
California (Southern) | SalesForce | Fidelity BrokerageLink |
California (Southern) | Salk Institute for Bio Studies | TIAA |
California (Southern) | San Diego County Water Authori | TIAA |
California (Southern) | San Diego State University Foundation | TIAA |
California (Southern) | Sanford Burnham Prebys Institute | TIAA |
California (Southern) | Sanmina | Fidelity BrokerageLink |
California (Southern) | Scripps Research Institute | Fidelity BrokerageLink |
California (Southern) | Sempra Energy (SoCal Gas & San Diego Gas&Energy) | Schwab PCRA |
California (Southern) | Sequoia Hospital | Fidelity BrokerageLink |
California (Southern) | Shriners Hospital | Schwab PCRA |
California (Southern) | Solar Turbines Incorporated | Alight (Hewitt) SDBA |
California (Southern) | Sony Pictures Entertainmen | Schwab PCRA |
California (Southern) | Southern California Edison | Schwab PCRA |
California (Southern) | Southern California Permanente (Kaiser SoCal) | Schwab PCRA (Physicians); TD Ameritrade SDBA (everyone else) |
California (Southern) | Southwestern Law School | TIAA |
California (Southern) | St. John's Regional Medical Center | Fidelity BrokerageLink |
California (Southern) | St. Joseph Health Orange C | Fidelity BrokerageLink |
California (Southern) | St. Jude Medical, Inc. | Fidelity BrokerageLink |
California (Southern) | St. Matthew's Parish School | TIAA |
California (Southern) | Stanford Hospital and Clinic | Schwab PCRA |
California (Southern) | Stanford University | Fidelity BrokerageLink |
California (Southern) | State of California - CA Savings Plus Program401k and 457 | Schwab PCRA |
California (Southern) | Takeda Pharmaceuticals No | Fidelity BrokerageLink |
California (Southern) | The Claremont Colleges, Inc | TIAA |
California (Southern) | The Huntington Library | TIAA |
California (Southern) | The University of La Verne | TIAA |
California (Southern) | TMT International Observatory | TIAA |
California (Southern) | Union Bank | Prudential SDBA |
California (Southern) | University of California Retirement System(457, 403b & DCP) | Fidelity BrokerageLink |
California (Southern) | University of San Diego | TIAA SDBA |
California (Southern) | University of San Diego | TIAA |
California (Southern) | University of Southern California | TIAA |
California (Southern) | University of Southern California Retirement Savings Program | Fidelity BrokerageLink; TIAA SDBA; TD Ameritrade SDBA (for Vanguard) |
California (Southern) | Ventura County 403(b) Savings Plan | Fidelity BrokerageLink |
California (Southern) | Veterans Medical Research Foundation | TIAA |
California (Southern) | Viasat | Empower Brokerage Services |
California (Southern) | Visa Inc. | Fidelity BrokerageLink |
California (Southern) | VMWare | Fidelity BrokerageLink |
California (Southern) | VSP | Prudential SDBA |
California (Southern) | Warner Brothers Entertain | Fidelity BrokerageLink |
California (Southern) | Western Digital | Schwab PCRA |
California (Southern) | Western Univ of Health Sciences | TIAA |
California (Southern) | Whittier College | TIAA |
California (Southern) | Woodland Healthcare | Fidelity BrokerageLink |
- The list above only reflects large regional plans, contact us if you would like us to manage a plan not shown.
- Plan rules are subject to change, please contact us to confirm that a listed plan can still be managed.
- In addition to the list above most Public School 403b accounts in the United States can be managed.
Some companies have a national presence. Click the link below to view plans that exist in many regions of the country.
Getting Started
Retirement Plan Management Made Easy
One of the highlights of this opportunity is that virtually any working client might be a prospect. You don’t even have to talk to the plan sponsor, since the assets remain in the plan and the participants sign up for the service direct. Simply ask existing clients & prospects if they would like you to review their retirement account.
Send Us A Message