Plan Name | State | Provider | Fee Liquidate? (Y/N) | Employer Sign Off | Plan Number | Platform Form |
---|---|---|---|---|---|---|
Airport Community School | MI | Fidelity | yes | no | 57957 | Fidelity Brokerage Link |
Allen Park Public School | MI | Fidelity | yes | no | 58960 | Fidelity Brokerage Link |
Anchor Bay School District | MI | Fidelity | yes | no | 55143 | Fidelity Brokerage Link |
Andrews University | MI | Fidelity | yes | no | 62857 | Fidelity Brokerage Link |
Ann Arbor Public School | MI | Fidelity | yes | no | 08291 | Fidelity Brokerage Link |
Armada School District | MI | Fidelity | yes | no | 73395 | Fidelity Brokerage Link |
Avondale High School in Auburn Hills | MI | Fidelity | yes | no | 72397 | Fidelity Brokerage Link |
Bad Ax School District | MI | Fidelity | yes | ? | Fidelity Brokerage Link | |
Bedford Public School | MI | Fidelity | yes | no | 50637 | Fidelity Brokerage Link |
Birmingham Public Schools | MI | Fidelity | yes | no | 54245 | Fidelity Brokerage Link |
Bloomfield Hills Public Schools | MI | Fidelity | yes | no | 63348 | Fidelity Brokerage Link |
Bon Secours Hospital | MI | Fidelity | yes | no | 55665 | Fidelity Brokerage Link |
Bronson Hospital | MI | Fidelity | yes | no | 52708 | Fidelity Brokerage Link |
Calvary Baptist Church | MI | Fidelity | yes | no | 66907 | Fidelity Brokerage Link |
Calvin College | MI | Fidelity | yes | no | 83619 | Fidelity Brokerage Link |
Central Michigan University | MI | Fidelity | yes | no | 89704 | Fidelity Brokerage Link |
Chippewa Valley School System | MI | Fidelity | yes | no | 54320, 68261 | Fidelity Brokerage Link |
Clarenceville Public School | MI | Fidelity | yes | no | 65998 | Fidelity Brokerage Link |
Clinton Community Schools | MI | Fidelity | yes | no | 72130 | Fidelity Brokerage Link |
Concordia University | MI | Fidelity | yes | no | 61463 | Fidelity Brokerage Link |
Crestwood Public Schools | MI | Fidelity | yes | no | 83111 | Fidelity Brokerage Link |
Crittenton Hospital | MI | Fidelity | yes | no | 51767 | Fidelity Brokerage Link |
Dearborn Heights Schools | MI | Fidelity | yes | no | 51690 | Fidelity Brokerage Link |
Dearborn Public Schools | MI | Fidelity | yes | no | 51150 | Fidelity Brokerage Link |
Dearborn Public Schools | MI | Fidelity | yes | no | 08291 | Fidelity Brokerage Link |
Delta College | MI | Fidelity | yes | no | 62293 | Fidelity Brokerage Link |
Detroit Medical Center Instttution | MI | Fidelity | yes | no | 89858 | Fidelity Brokerage Link |
Dexter Community Schools | MI | Fidelity | yes | no | 64326 | Fidelity Brokerage Link |
East Lansing Public Schools | MI | Fidelity | yes | yes | 56146 | Fidelity Brokerage Link |
Farmington Hills Public Schools | MI | Fidelity | yes | no | 62134 | Fidelity Brokerage Link |
Fedex Pilots Plan | MI | Fidelity | yes | no | Fidelity Brokerage Link | |
Fennville Public Schools | MI | Fidelity | yes | no | 73650 | Fidelity Brokerage Link |
Fenton Area School District | Mi | Fidelity | yes | no | 72918 | Fidelity Brokerage Link |
Ferndale Public School | MI | Fidelity | yes | no | 54138 | Fidelity Brokerage Link |
Flushing Schools | MI | Fidelity | yes | no | 52243 | Fidelity Brokerage Link |
Foote Memorial Hospital | MI | Fidelity | yes | no | 56835 | Fidelity Brokerage Link |
Forest Hills School District | MI | Fidelity | yes | no | 55249 | Fidelity Brokerage Link |
Fraser Public School | MI | Fidelity | yes | no | 52300 | Fidelity Brokerage Link |
Grand Blanc Community School | MI | Fidelity | yes | no | 52663 | Fidelity Brokerage Link |
Grand Rapids Commnity College | MI | Fidelity | yes | no | 66434 | Fidelity Brokerage Link |
Grand Rapids Public Schools | MI | Fidelity | yes | no | 50693 | Fidelity Brokerage Link |
Grand Valley State University Grand Rapids | MI | Fidelity | yes | no | 50094, 72992 | Fidelity Brokerage Link |
Grosse Pointe School District | MI | Fidelity | yes | no | 56504, 69446 | Fidelity Brokerage Link |
Hartland Consolidated Schools | MI | Fidelity | yes | no | 59013 | Fidelity Brokerage Link |
Haslett Public Shool | MI | Fidelity | yes | no | 95811 | Fidelity Brokerage Link |
Hasting Area School | MI | Fidelity | yes | no | 55565 | Fidelity Brokerage Link |
Henry Ford Community College | MI | Fidelity | yes | no | 73957, 72931 | Fidelity Brokerage Link |
Hillsdale College, Hillsdale MI | MI | Fidelity | yes | yes | 54867 | Fidelity Brokerage Link |
Holland Public School District | MI | Fidelity | yes | no | 83138 | Fidelity Brokerage Link |
Holland School District | MI | Fidelity | yes | no | 61817 | Fidelity Brokerage Link |
Holt Public School | MI | Fidelity | yes | no | 69189 | Fidelity Brokerage Link |
Hope College | MI | Fidelity | yes | no | 83146 | Fidelity Brokerage Link |
Ingham School District | MI | Fidelity | yes | no | 89457 | Fidelity Brokerage Link |
Jackson Community College | MI | Fidelity | yes | no | 55897 | Fidelity Brokerage Link |
Jackson Public School | MI | Fidelity | yes | no | 55058 | Fidelity Brokerage Link |
Kalamazoo Public Schools | MI | Fidelity | yes | no | 60162 | Fidelity Brokerage Link |
Lake Fenton Community School | MI | Fidelity | yes | no | 501128 | Fidelity Brokerage Link |
Lake Orion Schools | MI | Fidelity | yes | no | 69112 | Fidelity Brokerage Link |
Lakeville Community School | MI | Fidelity | yes | no | 72465 | Fidelity Brokerage Link |
Lanse Cruese School District | MI | Fidelity | yes | no | 52827 | Fidelity Brokerage Link |
Lansing School District | MI | Fidelity | yes | no | 56986 | Fidelity Brokerage Link |
Livonia Public Schools | MI | Fidelity | yes | no | 55143 | Fidelity Brokerage Link |
Macomb Comm. College | MI | Fidelity | yes | no | 50939 | Fidelity Brokerage Link |
McLaren Regional Medical Ctr | MI | Fidelity | yes | no | 64337 | Fidelity Brokerage Link |
Mercy Hospital (Trinity Health) | MI | Fidelity | no | no | 58124 | Fidelity Brokerage Link |
Metro Health Hospital | MI | Fidelity | yes | yes | 51745 | Fidelity Brokerage Link |
Michigan Public Health Institute | MI | Fidelity | yes | yes | 66131 | Fidelity Brokerage Link |
Michigan State University | MI | Fidelity | yes | no | 82001, 69047, 95378 | Fidelity Brokerage Link |
Mid Michigan Regional Health System | MI | Fidelity | yes | no | 67644 | Fidelity Brokerage Link |
Mott Community College | MI | Fidelity | yes | ? | Fidelity Brokerage Link | |
Mt. Clemens General Hospital | MI | Fidelity | no | ? | Fidelity Brokerage Link | |
Northern Michigan Community College | MI | Fidelity | yes | no | 57346 | Fidelity Brokerage Link |
Northern Michigan University | MI | Fidelity | yes | no | 58179 | Fidelity Brokerage Link |
Northville Community School | MI | Fidelity | yes | no | 52588 | Fidelity Brokerage Link |
Novi Community School District | MI | Fidelity | yes | no | 69513 | Fidelity Brokerage Link |
Oakland Community College | MI | Fidelity | yes | no | 52305 | Fidelity Brokerage Link |
Oakwood Health Care System (Oakwood Hospital) | MI | Fidelity | no | no | 61336 | Fidelity Brokerage Link |
Okemos Public Schools | MI | Fidelity | yes | no | 50178 | Fidelity Brokerage Link |
Oxford Community School | MI | Fidelity | yes | no | 59563 | Fidelity Brokerage Link |
Pennock Hospital( Mercy Health Partners Pennock Hospital | MI | Fidelity | yes | no yes | 59580, 57860, 57859 | Fidelity Brokerage Link |
Plymouth/Canton Community Schools | MI | Fidelity | yes | no | 00151 | Fidelity Brokerage Link |
Providence Hospital | MI | Fidelity | yes | no | 86823 | Fidelity Brokerage Link |
Rochester College | MI | Fidelity | yes | no | 95882 | Fidelity Brokerage Link |
Rochester Hills Community Schools | MI | Fidelity | yes | no | 64801 | Fidelity Brokerage Link |
ROCK HOLDINGS & ASSOCIATED COMPANIES SAVINGS PLAN | MI | Fidelity | yes | no | Unknown | Fidelity Brokerage Link |
Rockford School District | MI | Fidelity | yes | no | 59194 | Fidelity Brokerage Link |
Romeo Public School | MI | Fidelity | yes | no | 60116 | Fidelity Brokerage Link |
Royal Oak School District Superintendent | MI | Fidelity | yes | no | 82199 | Fidelity Brokerage Link |
Saginaw Public Schools | MI | Fidelity | yes | no | 66838 | Fidelity Brokerage Link |
Saginaw Valley State University | MI | Fidelity | yes | no | 66838 | Fidelity Brokerage Link |
Schoolcraft Community College | MI | Fidelity | yes | no | 55994 | Fidelity Brokerage Link |
Southfield Public Schools | MI | Fidelity | yes | no | 56122 | Fidelity Brokerage Link |
Sparrow Hospital | MI | Fidelity | yes | no | 87167 | Fidelity Brokerage Link |
Spectrum Health Grand Rapids Hospital | MI | Fidelity | yes | no | 72570 | Fidelity Brokerage Link |
St. John Hospital Medical Center | MI | Fidelity | yes | no | 69532 | Fidelity Brokerage Link |
St. Mary Hospital (in Livonia) | MI | Fidelity | yes | no | 64798 | Fidelity Brokerage Link |
Swartz Creeks Community School District | MI | Fidelity | yes | no | 60392 | Fidelity Brokerage Link |
Tecumseh Public School | MI | Fidelity | yes | no | 54608 | Fidelity Brokerage Link |
Troy Schools District | MI | Fidelity | yes | no | 60883 | Fidelity Brokerage Link |
University of Michigan | MI | Fidelity | yes | no | 72104, 72103, 86503, 66806 | Fidelity Brokerage Link |
Walled Lake School District | MI | Fidelity | yes | no | 59811 | Fidelity Brokerage Link |
Walsh College | MI | Fidelity | yes | yes | 83165 | Fidelity Brokerage Link |
Warren Woods Public Schools | MI | Fidelity | yes | no | 56474 | Fidelity Brokerage Link |
Washington State University | MI | Fidelity | no | no | 65524, 51906 | Fidelity Brokerage Link |
Waverly Community School District | MI | Fidelity | yes | no | 54425 | Fidelity Brokerage Link |
Wayne State U Physicians | MI | Fidelity | no | no | 88904, 88905 | Fidelity Brokerage Link |
Wayne State University | MI | Fidelity | yes | no | 52864, 84976 | Fidelity Brokerage Link |
West Bloomfield School District | MI | Fidelity | yes | no | 59830 | Fidelity Brokerage Link |
Western Michigan University | MI | Fidelity | yes | no | 55686 | Fidelity Brokerage Link |
Western University of Medicine | MI | Fidelity | yes | no | 61199 | Fidelity Brokerage Link |
William Davidson Institute at University of Michigan | MI | Fidelity | yes | na | Fidelity Brokerage Link | |
Winthrop College | MI | Fidelity | yes | ? | Fidelity Brokerage Link | |
Zeeland Public School District | MI | Fidelity | yes | no | 69149 | Fidelity Brokerage Link |
State of Michigan Retirement Plan
Providing Active Risk Management for Employees of the State of Michigan
Q3 and our Representatives are proud to work side by side with the State of Michigan employees. Our investment strategies are designed to react to changing market environments. We seek to participate in rising markets and reduce risk during unfavorable market conditions. Our experience has taught us that active investment management is increasingly important in delivering a real investment advantage.
State of Michigan Plan Details:
State of Michigan Deferred Compensation State Employees 401(k) plan: #717STE
State of Michigan Public Schools Pensionplus 401(k) plan: #717PSQ
State of Michigan Educational Achievement Authority 401(k): #717EDA
State of Michigan Deferred Compensation State Employees 457 plan: #717SEM
State of Michigan Public Schools Pension Plus 457 Plan: #717PSX
State of Michigan Educational Achievement Authority 457 Plan: #717EAA
Self-Directed Brokerage Account: Yes
Advice You Can Trust
In the Fall of 1982, Bradford Giamo began his career on the trading floor of the New York Commodities Exchange where he would spend the next 16 years refining his approach toward risk management. He and the team at Q3 have been helping investors navigate uncertain markets since 2006. Q3's services are available through a select group of investment professionals located across the country.
What's Your Exit Strategy?
As investors approach retirement, many can't afford to sustain a major loss at the hands of a bear market. At Q3, we believe that avoiding large losses is paramount in achieving long term growth. There are times where it may be prudent to reduce risk within your portfolio. For investors that don't have the time, desire, or expertise to manage their retirement assets effectively, Q3 is here to help.
Frequently Asked Questions:
Some retirement plans offer a feature referred to as a Self-Directed Brokerage Account (SDBA). The problem is that not many participants really understand what it is or why they might want to use this feature. The SDBA allows participants to make investments outside of their regular plan window. So rather than being limited to a smaller number of options offered within the plan, a self-directed brokerage account often includes many more investments, such as stocks, bonds, mutual funds, and ETFs.
If you’re interested in adding the self-directed brokerage option, you will be required to fill out an application. In many cases this can be done online. Once established, you’ll be able to move all or a portion of your retirement accounts assets into the SDBA.
If you’d like to schedule a consultation with one of our experts, you’re welcome to email (info@q3tactical.com) or call us (248-566-1122 x 113) and we can set up a time to introduce you to both Q3 and one of our Representatives. In addition to providing an overview in person, we welcome the opportunity to discuss our services with you via webinar.
If you’d like more information on our services prior to setting up a consultation, simply email us (info@q3tactical.com) with the following information: Name / Employer / Your Location.
Q3 is a fee-based investment Advisor. This means that we do not charge commissions or benefit monetarily by the frequency of trades. Advisory fees vary depending upon the size of your portfolio and, depending on the custodian, are deducted on a quarterly basis after we have performed the service. You are free to terminate our service at any time.