SELECT STRATEGY TARGET ALLOCATIONS
Tactical Unconstrained Growth (TUG)
Position | Percent |
---|---|
Nasdaq-100 | 50.0% |
Long Government Bond | 30.0% |
Money Market | 20.0% |
Sector Rotation
Position | Percent |
---|---|
Energy | 16.7% |
Gold Miners | 16.7% |
Materials | 16.7% |
Oil Services | 16.6% |
Semiconductors | 8.4% |
Brokerage | 8.3% |
Defense & Aerospace | 8.3% |
Insurance | 8.3% |
Strategy holdings are subject to change without notice and may not represent current or future strategy composition. The strategy data is “as of” the date indicated and we disclaim any responsibility to update the information.
Learn More About All-Weather Investing Now
Our Team of Professionals are Available to Help